Lifter profile
Ari Järvenpää
Competitions
6
2025–2026
Podium finishes
5
class placing 1st–3rd
National medals
3
3 gold · 0 silver · 0 bronze (4 nationals)
Best GL
59.23
Poliisin voimanoston SM-2026
Personal bests – classic powerlifting
Squat
177.5kg
Poliisin voimanoston SM-2026, 14.11.2026
Bench press
115.0kg
Klassinen voimanosto, masters SM-2026, 5.6.2026
Deadlift
200.0kg
Poliisin voimanoston SM-2026, 14.11.2026
Total
490.0kg
Poliisin voimanoston SM-2026, 14.11.2026
Classic powerlifting
5 competitions495468440
11/20256/20266/202611/202611/2026
| Date | Competition | Class | Weight | Squat | Bench | Deadlift | Result | IPF GL | Pl. |
|---|---|---|---|---|---|---|---|---|---|
| 14.11.2026 | Poliisin voimanoston SM-2026National gold Helsinki · Poliisihallitus | 120M70 | 109.95 | 177.5 160.0 (good lift)177.5 (no lift)177.5 (good lift) | 112.5 105.0 (good lift)112.5 (good lift)117.5 (no lift) | 200.0 190.0 (good lift)200.0 (good lift)207.5 (no lift) | 490.0 | 59.23 | 1/1 |
| 14.11.2026 | Kansallinen voimanostokilpailu, PSS Helsinki · RAV | 120M70 | 109.95 | 177.5SEPB 160.0 (good lift)177.5 (no lift)177.5 (good lift) | 112.5 105.0 (good lift)112.5 (good lift)117.5 (no lift) | 200.0PB 190.0 (good lift)200.0 (good lift)207.5 (no lift) | 490.0PB | 59.23 | 1/1 |
| 13.6.2026 | Kansallinen voimanostokilpailu, PomPy Pomarkku · RAV | 120M70 | 109.01 | 176.5 176.5 (no lift)176.5 (no lift)176.5 (good lift) | 110.0 105.0 (good lift)110.0 (good lift)115.0 (no lift) | 195.0 180.0 (good lift)190.0 (good lift)195.0 (good lift) | 481.5 | 58.43 | 1/1 |
| 5.6.2026 | Klassinen voimanosto, masters SM-2026National gold Hämeenlinna · RAV | 120M70 | 107.98 | 167.5 167.5 (no lift)167.5 (good lift)176.5 (no lift) | 115.0PB 105.0 (good lift)112.5 (good lift)115.0 (good lift) | 192.5 180.0 (good lift)192.5 (good lift)197.5 (no lift) | 475.0 | 57.89 | 1/1 |
| 14.11.2025 | Klassinen voimanosto, masters SM-2025Nationals Pori · RAV | 105M60 | 104.73 | 155.0 155.0 (good lift)165.0 (no lift)165.0 (no lift) | 105.0 100.0 (good lift)105.0 (good lift)110.0 (no lift) | 185.0 170.0 (good lift)180.0 (good lift)185.0 (good lift) | 445.0 | 55.01 | 7/8 |
Classic bench press
1 competition| Date | Competition | Class | Weight | Bench | IPF GL | Pl. |
|---|---|---|---|---|---|---|
| 14.11.2026 | Poliisin penkkipunnerruksen SM-2026National gold Helsinki · Poliisihallitus | 120M70 | 109.95 | 112.5PB 105.0 (good lift)112.5 (good lift)117.5 (no lift) | 49.32 | 1/1 |
SE Finnish records
1 / 2 current- M70 120 kg Squat Kansallinen voimanostokilpailu, PSS, 14.11.2026 177.5 kg Current record
- M70 120 kg Squat Klassinen voimanosto, masters SM-2026, 5.6.2026 176.5 kg No longer valid Current: 177.5 kg, Ari Järvenpää, 14.11.2026